CALCIUM/SODIUM PVM/MA COPOLYMER CAS No.: 62386-95-2
Chemical Name: CALCIUM/SODIUM PVM/MA COPOLYMER
CAS No.: 62386-95-2
Calcium content:11.0-15.0%
Appearance: White or off-white powder
product description
CALCIUM/SODIUM PVM/MA COPOLYMER More Details:
Specification:
| Item | Specifications |
| Appearance | White or off-white powder |
| PH (1g/100ml water) | 5.5-7.0 |
| Total water (%) | 6.0-15.0 |
| Calcium (%) | 11.0-15.0 |
| Tap density (g/cm3) | ≥0.50 |
| Heavy metal (ppm) | <7 |
| Total aerobic microbial count (CFU/g) | ≤500 |
| Total yeasts and molds count (CFU/g) | ≤500 |
| Escherichia Coli (CFU/g) | <10 |
| Salmonella (CFU/g) | <10 |
| Pseudomonas Aeruginosa (CFU/g) | <10 |
| Staphylococcus Aureus (CFU/g) | <10 |
| Gram-negative bacterium (CFU/g) | <10 |
| Appearance | White or off-white powder |
| PH (1g/100ml water) | 5.5-7.0 |
| Total water (%) | 6.0-15.0 |
| Calcium (%) | 11.0-15.0 |
| Tap density (g/cm3) | ≥0.50 |
| Heavy metal (ppm) | <7 |
CALCIUM/SODIUM PVM/MA COPOLYMER Usage:
It is mainly used for the preparation and direct use of denture adhesive.The salt of the denture adhesive provides excellent wet bond strength and hold time.
CALCIUM/SODIUM PVM/MA COPOLYMER Packaging and Shipping:
25KG/drum or as per buyer requirement
CALCIUM/SODIUM PVM/MA COPOLYMER Storage:
Storage in ventilated low temperature dry warehouse; Keep container closed and separately from open flame and heat source.

